Radical European Masters

Radical European Masters Series Supporting both the Le Mans Series and the German Touring Cars package the Radical European Masters Series in a hugely succesful Radical "One-brand" race series for both single and two driver teams.
With an hour of testing, half an hour of qualifying and two 45minute races the series provides plenty of track time at Europe's top racing venues.Grid sizes this year are approaching forty cars which provides a great spectacle and lots of close racing.
Radical España run Radicals in the series from two superbly fitted out transporters equipped with large awnings and a hospitality area.
Download the 2010 Radical International Championship Planner
No news available
race 1 - 8th May 2009 - Spa Francorchamps
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 8 | Jeff Collier, Alex Kapadia | SR8LM | SR8LM | 34 |
| 36 | 63 | Thomas Meidinger | SR5 | SR5 | 1 |
| 2 | 1 | Jamie Patterson | SR8LM | SR8LM | 26 |
| 3 | 7 | Cameron MacDonald, Nigel Greensall | SR8LM | SR8LM | 22 |
| 4 | 6 | Klaus Rader, Joachim Thyssen | SR8LM | SR8LM | 18 |
| 5 | 5 | Christian Drop, Bernd Rosenschon | SR8LM | SR8LM | 16 |
| 6 | 10 | Patrice Guillaume | SR8LM | SR8LM | 14 |
| 7 | 9 | John Stanley, James Swift | SR8LM | SR8LM | 13 |
| 1 | 20 | Derek Johnston, Stuart Moseley | SR8 | SR8 | 34 |
| 2 | 21 | Filip Berg-Nielsen | SR8 | SR8 | 27 |
| 3 | 22 | Phil Abbott, Roger Bromiley | SR8 | SR8 | 22 |
| 1 | 41 | Andrew Ferguson, Jeremy Ferguson | SR3 | SR3 | 33 |
| 2 | 49 | Bassam Kronfli, Christophe Hissette | SR3 | SR3 | 26 |
| 3 | 42 | James Saggers, Ross Allen | SR3 | SR3 | 22 |
| 4 | 47 | Fred Van Putten, Cor Euser | SR3 | SR3 | 20 |
| 5 | 44 | Tom Stubbe Olsen | SR3 | SR3 | 16 |
| 6 | 48 | Nicolas Powilewicz, Franck Bodet | SR3 | SR3 | 14 |
| 7 | 45 | Jose Emilio Garcia Ramirez | SR3 | SR3 | 12 |
| 8 | 46 | Carlos J.R.-E.Cabello | SR3 | SR3 | 10 |
| 1 | 62 | Giorgio Rosa | SR5 | SR5 | 32 |
| 2 | 60 | Natacha Gachnang, Tatiana Calderon | SR5 | SR5 | 28 |
| 3 | 61 | Vincent Nicolet, Jean-Francois Ruchonnet | SR5 | SR5 | 22 |
| 4 | 64 | Alain Giavedoni, Jean-Pierre Chardon | SR5 | SR5 | 18 |
| 5 | 70 | Don Patterson, Nigel Morrison | SR5 | SR5 | 16 |
race 2 - 8th May 2009 - Spa Francorchamps
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 8 | Jeff Collier, Alex Kapadia | SR8LM | SR8LM | 35 |
| 2 | 9 | John Stanley, James Swift | SR8LM | SR8LM | 26 |
| 3 | 1 | Jamie Patterson | SR8LM | SR8LM | 22 |
| 4 | 6 | Klaus Rader, Joachim Thyssen | SR8LM | SR8LM | 18 |
| 5 | 7 | Cameron MacDonald, Nigel Greensall | SR8LM | SR8LM | 16 |
| 6 | 5 | Christian Drop, Bernd Rosenschon | SR8LM | SR8LM | 14 |
| 7 | 10 | Patrice Guillaume | SR8LM | SR8LM | 12 |
| 1 | 20 | Derek Johnston, Stuart Moseley | SR8 | SR8 | 33 |
| 2 | 22 | Phil Abbott, Roger Bromiley | SR8 | SR8 | 27 |
| 31 | 21 | Filip Berg-Nielsen | SR8 | SR8 | 1 |
| 1 | 47 | Fred Van Putten, Cor Euser | SR3 | SR3 | 33 |
| 2 | 44 | Tom Stubbe Olsen | SR3 | SR3 | 26 |
| 3 | 49 | Bassam Kronfli, Christophe Hissette | SR3 | SR3 | 22 |
| 4 | 45 | Jose Emilio Garcia Ramirez | SR3 | SR3 | 18 |
| 5 | 41 | Andrew Ferguson, Jeremy Ferguson | SR3 | SR3 | 17 |
| 6 | 48 | Nicolas Powilewicz, Franck Bodet | SR3 | SR3 | 14 |
| 1 | 63 | Thomas Meidinger | SR5 | SR5 | 35 |
| 2 | 60 | Natacha Gachnang, Tatiana Calderon | SR5 | SR5 | 27 |
| 3 | 62 | Giorgio Rosa | SR5 | SR5 | 22 |
| 4 | 64 | Alain Giavedoni, Jean-Pierre Chardon | SR5 | SR5 | 18 |
| 5 | 70 | Don Patterson, Nigel Morrison | SR5 | SR5 | 16 |

